|
|||||||||||||||||||
HO Scale Kits |
2500 Series 55-Ton Twin Hoppers
Retail $19.98 Uses #301 Coal Loads |
=In Stock |
=Coming Soon | * = Future Release |
ORIGINAL RELEASE |
RESTOCKS AND MULTI
CAR SETS |
||
2500 Undecorated Color may vary | |||
2501 Santa Fe Built 1919/1953 Out of Stock | 25013 Santa Fe Built
1919/1953 Random Car from 3-Car Set #8056 August 2014 |
||
2502 Norfolk & Western Built '31/'44 Out of Stock | 2652 Norfolk & Western 12-Car Set Built 1931/1944 Out of Stock | ||
2503 Lackawanna Built '19/'33 Out of Stock | 25031 Lackawanna Built '19/'33 Out of Stock | 25032 Lackawanna Built '19/'33 Out of Stock | |
2504 New York Central Built 1921/1942 Out of Stock | #25043 New York Central Out of Stock | 32504 New York Central 3-Car Set Out of Stock | 26041 New York Central 3-Car Set Out of Stock |
2505 Baltimore & Ohio Built 1919/1952 Out of Stock | 25051 B&O Built '19/'46 Out of Stock | ||
2506 Pennsylvania Built 1919/1937 Out of Stock | 25069 Pennsylvania "Coal Goes to War" Out of Stock | #26062 Pennsylvania 6-Car Set Out of Stock | |
2507 Frisco Out of Stock | 25071 Frisco Built 1928 Out of Stock | ||
2508 Chesapeake & Ohio Built '19/'37 Out of Stock | 25081 Chesapeake & Ohio Built '19/'37 Out of Stock | 26082 Chesapeake & Ohio 6-Car Set Built 1919/1936 Out of Stock | 2688 Chesapeake & Ohio 3-Car Set Built 1919/1936 Out of Stock |
2509 Reading Built 1919/1950 Out of Stock | 25092 Reading Built 1919/1950 Out of Stock | 25093 Reading Built 1919/1950 Out of Stock | |
2510 Missouri Pacific Built 1927 Out of Stock | |||
2511 Canadian National Built 1911/1943 Out of Stock | |||
2512 Burlington Built 1919/1952 Out of Stock | 25121 Burlington Built 1919/1952 Out of Stock | 25123 Burlington (C&S) Built '19/'52 | |
2513 Peabody Coal Built 1918/1950 Out of Stock | |||
2514 Southern Pacific Built 1925/1939 Out of Stock | 25141 Southern Pacific Out of Stock | 25142 Southern Pacific Built 1925/1940 Out of Stock | 2614 Southern Pacific 6-Car Set Out of Stock |
2515 Wabash Built 1918/1938 Out of Stock | |||
2516 Nickel Plate Built 1919/1950 Out of Stock | 25161 Nickel Plate Built 1919/1950 Out of Stock | ||
2517 Berwind Coal Company Built 1909/1955 Out of Stock | 25171 Berwind Built 1909/1955 |
||
2518 Illinois Central Built 1910/1937 Out of Stock | |||
2519 Pittsburgh & West Virginia Built 1923/1961 Out of Stock | |||
2520 Virginian Built '30/'47 Out of Stock | 25202 Virginian Built '30/'47 Out of Stock | 2520.5 Virginian Built 1953 Out of Stock |
26201 Virginian 3-Car Set Built '30/'47 Out of Stock |
2521 ACY Built 1919/1953 Out of Stock | |||
2522 Interstate Built 1922/1942 Out of Stock | 25221 Interstate Built '36/'42 Out of Stock | 25222 Interstate Built '23/'42 Out of Stock | |
2523 Detroit Toledo & Ironton Built 1923/1954 Out of Stock | |||
2524 Minneapolis & St. Louis Built 1921/1943 Out of Stock | 25241 Minneapolis & St. Louis Built 1922/1941 Out of Stock | ||
2525 New Haven Built '18/'50 Out of Stock | |||
2526 Montour Built 1924/1957 Out of Stock | 25261 Montour Built '37/'56 | ||
2527 Lehigh Valley Built 1924/1941 Out of Stock | 25271 Lehigh Valley Built 1924/1941 Out of Stock | 25272 Lehigh Valley Built 1924/1941 Out of Stock | |
2528 Rutland Built 1918/1949 Out of Stock | |||
2529 Bessemer & Lake Erie Built '16/'42 Out of Stock | 2529 Bessemer & Lake Erie Built '16/'42 Out of Stock | ||
2530 Western Maryland Built 1947/1952 Out of Stock | 25301 Western Maryland Built 1947/1952 Out of Stock | 25302 Western Maryland Built 1942 Out of Stock | |
2531 Louisville & Nashville Built 1920/1950 Out of Stock | |||
2532 Northern Pacific Built 1929 Out of Stock | 25321 Northern Pacific Built 1929 Out of Stock | ||
2533 Baltimore & Ohio Built 1920/1953 Out of Stock | 25331 Baltimore & Ohio Out of Stock | 25332 Baltimore & Ohio Singles from Limited Run 3-Car Set #8041 | 2633 Baltimore & Ohio 3-Car Set Out of Stock |
2534 Pere Marquette Built 1920/1941 Out of Stock | 25341 Pere Marquette Built '23/'34 Out of Stock |
||
2535 Chicago & Eastern Illinois Built 1919/1953 Out of Stock | |||
2536 Delaware & Hudson Built 1939/1965 Out of Stock | 25361 Delaware & Hudson Built '23/'41 Out of Stock | ||
2537 Pennsylvania Built 1942/1960 Out of Stock | |||
2538 Atlantic Coast Line Built 1919/1962 Out of Stock | |||
2539 Nashville Chattanooga & St. Louis Built 1926 Out of Stock | |||
2540 Gulf Mobile & Ohio Built 1943/1958 Out of Stock | 25401 Gulf Mobile & Ohio Built '43/'57 Out of Stock |
||
2541 Seaboard Built 1929/1938 Out of Stock | |||
2542 Richmond, Fredericksburg and Potomac Built '05/'67 Out of Stock | |||
2543 Central New Jersey Built 1919/1957 Out of Stock | |||
2544 Pennsylvania Built 1919/1955 Out of Stock | 25441 Pennsylvania Built 1919/1955 Out of Stock | ||
2545 Ann Arbor Built 1929/1956 Out of Stock | |||
2546 Rock Island Built '40/'66 Out of Stock | |||
2547 Duluth Missabe & Northern Built 1916/1937 Out of Stock | |||
2548 Ontario & Western uilt 1916 Out of Stock | 25481 Ontario & Western Built 1916 Out of Stock | 25482 Ontario & Western Built 1916 Out of Stock | |
2549 Reading Built 1919/1937 Out of Stock | |||
2550 Green Bay & Western Built 1906/1940 Out of Stock | |||
2551 Central Vermont Built 1906/1940 Out of Stock | |||
2552 Burlington/CB&Q Built 1945/1959 Out of Stock | |||
2553 Central of Georgia Built 1923/1955 Out of Stock | 25531 Central of Georgia Built 1923/1955 Out of Stock | ||
2554 Chicago & Illinois Midland Built 1929/1940 Out of Stock | |||
2555 DL&W Lackawanna Built 1922/1938 Out of Stock | 25551 DL&W Lackawanna Out of Stock | ||
2556 Pennsylvania Built 1937 Out of Stock | |||
2557 Grand Trunk Western Built 1926/1942 Out of Stock | 25574 Grand Trunk Western 3-Car Set Out of Stock | ||
2558 Western Pacific Built 1927 Out of Stock | 25581 Western Pacific
Singles (Random) from #8024 3-Car Set Built 1927 |
8024 Western Pacific 3-Car
Set See Limited Run December 2011 |
25584 Western Pacific 3-Car Set Out of Stock |
2559 Southern Railway Built 1929 Out of Stock | 25594 Southern Railway 3-Car Set Out of Stock | ||
25601 Maine Central Built 1917 Out of Stock | 25604 Maine Central 3-Car Set Out of Stock | ||
2561 Santa Fe Built 1919/1953 Out of Stock | |||
2562 Norfolk & Western Built 1931/1944 Out of Stock | 25525 Norfolk & Western 12-Car Set Built 1931/1944 Out of Stock | ||
2563 New York Central Built 1921/1942 Out of Stock | |||
2564 Baltimore & Ohio Built 1919/1952 Out of Stock | |||
25651 Erie Built 1949/1954 Out of Stock | 25654 Erie 3-Car Set Out of Stock | ||
2566 New York New Haven & Hartford Built 1930/1953 Out of Stock | 25661 New York New Haven & Hartford Built '30/'53 |
||
2567 Pennsylvania Built 1942/1968 Out of Stock | |||
2568 Bessemer & Lake Erie Built 1916/1942 Out of Stock | |||
2569 Reading Built 1919/1950 Out of Stock | |||
2570 Pittsburgh & Lake Erie Built 1937/1956 Out of Stock | 25701 P&LE Built 1937/1956 | 25704 P&LE 3-Car Set | |
2571 Boston & Maine Built 1914/1934 Out of Stock | 25711 Boston & Maine Built 1914/1934 |
||
2572 Southern Built 1930/1948 Out of Stock | 25724 Southern 3-Car Set Out of Stock | ||
2573 New York Susquehanna & Western Built '17/'39 Out of Stock | 25734 New York Susquehanna & Western 3-Car Set Out of Stock | ||
2574 Chicago Burlington & Quincy Built '19/'44 Out of Stock | |||
2575 Norfolk Southern Built 1944/1959 Out of Stock | 25754 Norfolk Southern 3-Car Set Out of Stock | ||
2576 Waddell Coal Built NA/1951 Out of Stock | |||
2577 Lehigh Valley Built '36/'58 Out of Stock | 25774 Lehigh Valley 3-Car Set Out of Stock | ||
2578 Michigan Central Built '21/'34 (Random from 3-car set) | 25784 Michigan Central 3-Car Set |
||
2579 Pennsylvania Built '06/'59 Out of Stock | 25794 Pennsylvania 3-Car Set Out of Stock | ||
2580 Denver & Rio Grande Western Built '06/'38 Out of Stock | 25804 D&RGW 3-Car Set Out of Stock | ||
2581 Clinchfield Built '18/'45 Out of Stock | 25814 Clinchfield 3-Car Set Out of Stock | ||
2582 Chicago & North Western Built '23/'42 Random from 3-car set | 25824 Chicago & North Western 3-Car Set Out of Stock | ||
2583 Toledo Peoria & Western Built '06/'59 Out of Stock | |||
2584 Wheeling & Lake Erie Built:NA Out of Stock | 25844 Wheeling & Lake Erie 3-Car Set Out of Stock | ||
2585 Maine Central (Random from 3-car set) Out of Stock | 25854 Maine Central 3-Car Set $52.98 Out of Stock | ||
2586 Georgia Railroad Built '23/'52 | |||
2587 Toronto Hamilton & Buffalo Built '14/'47 Out of Stock | |||
2588 Susquehanna & New York Built '17/'38 | |||
2589 Delaware & Hudson (Blue) Built '42/'74 | |||
2590 Detroit Toledo & Ironton Built '23/'48 | |||
2591 Tennessee Central Built 1926 | |||
*2592 Canadian National (Large Noodle Herald) | |||
*2593 Soo Line | |||
*2594 Pittsburgh & Shawmut | |||
2597 Data Only Black Built 1919/1938 | |||
2599 Data Only Oxide Built 1919/1938 |