|
|||||||||||||||||||
HO Scale Kits |
4300 Series 40' Single Sheath Wood Boxcar w/Wood Doors & Steel Ends Retail $20.98 | =In Stock |
=Coming Soon | * = Future Release |
ORIGINAL RELEASE |
RESTOCKS |
||
4301 Southern Pacific Built '24/ '51 Out of stock | 43011 Southern Pacific Built '19/'41 Out of stock | ||
4302 Missouri-Kansas-Texas Built '28/ '62 Out of stock | |||
4303 Chicago & North Western Built '25/ '53 Out of stock | 43031 C&NW Built '25/ '40 Out of stock | ||
4304 Pennsylvania Built '19/ '34 Out of stock | 43041 Pennsylvania Built '19/ '32 Out of stock | ||
4305 New York Central Built '23/ '41 Out of stock | 43051 New York Central Built '19/ '37 | ||
4306 Baltimore & Ohio Built '19/ '65 Out of stock | |||
4307 Lehigh New England Built 1916 Out of stock | 43071 Lehigh New England Built 1916 Out of stock | 43079 Lehigh New England Built 1916 Out of stock | |
4308 Canadian Pacific Built '14/ '34 Out of stock | |||
4309 Erie Built 1923 Out of stock | |||
4310 Canadian National Built '23/'46 Out of stock | |||
4311 New York Central Built '23/ '41 Out of stock | |||
4312 Chicago Burlington & Quincy Built '22/'46 Out of stock | 43121 Chicago Burlington & Quincy Built '22/'46 Out of stock | 43122 Chicago Burlington & Quincy Built '22/'46 Out of stock | |
4313 Western Maryland Built 1919 Out of stock | |||
4314 Norfolk & Western Built '19/'49 Out of stock | |||
#43141 Norfolk & Western Built '19/'45 Out of stock | |||
4315 Clinchfield Built 1919 Out of stock | 43151 Clinchfield Built 1919 Out of stock | ||
4316 Ann Arbor Built '19/'47 Out of stock | |||
4317 Delaware & Hudson Built NA/'54 Out of stock | |||
4318 Frisco Built 1923 Out of stock | |||
4319 Wabash Built '26/'42 Out of stock | |||
4320 Burlington / C&S Built '26/'43 Out of stock | |||
4321 Burlington / FW&D Built '26/47 Out of stock | |||
4322 Milwaukee Road Built '29/45 Out of stock | |||
4323 DT&I Detroit Toledo & Ironton Built '23/48 | |||
4324 RF&P Built '19/'38 Out of stock | |||
4325 Louisville & Nashville Built '20/'45 | |||
4326 Shasta Water/Southern Pacific Built NA/'40 Out of stock | |||
4327 Pennsylvania Built 1925 Out of stock | |||
4328 Michigan Central/NYC Built 1919 Out of Stock | |||
4329 Delaware & Hudson Built '19/'53 | |||
4330 Ann Arbor Built '34/'46 | |||
*4331 Pittsburgh, McKeesport & Youghiogheny Built 1919 | |||
*4332 Grand Trunk Western | |||
*4333 Central New Jersey | |||
*4334 Georgia Railroad | |||
*4335 Wabash (NJI&I) | |||
4398 Data Only-Mineral Red Built 1924 | |||
4399 Data Only-Oxide Built 1924 |