|
|||||||||||||||||||
HO Scale Kits |
5000 Series 50' Single Door Riveted-Side Steel Boxcar Retail $20.98 | =In Stock |
=Coming Soon | * = Future Release |
ORIGINAL RELEASE |
RESTOCKS |
||
5000 Undecorated Color may vary |
|||
5001 Santa Fe Built '65 Out of stock | |||
5002 Illinois Central Built '56 Out of stock | |||
5003 Chesapeake & Ohio Built '57 Out of stock | |||
5004 New York Central Built '60 Out of stock | |||
5005 Union Pacific Built '58 Out of stock | |||
5006 Pennsylvania Built '59 Out of stock | |||
5007 Baltimore & Ohio Built '51 Out of stock | |||
5008 Burlington Built 1955 Out of stock |
50081 Burlington Built 1953 |
||
5009 Northern Pacific Built '50/'56 Out of stock | |||
5010 Lackawanna Built '56/ '67 Out of stock |
50101 Lackawanna Built 1956 |
||
5011 Rock Island Built '51 Out of stock | |||
5012 Southern Pacific Built '57 Out of stock | |||
5013 Chessie System Built '51/'77 Out of stock | |||
5014 Maine Central Built '56 Out of stock | |||
5015 Texas & Pacific Built '56 Out of stock | |||
5016 Missouri Kansas Texas Built 1968 Out of stock | |||
5017 Cotton Belt Built 1958 Out of stock | |||
5018 Wabash Built '56 Out of stock | |||
5019 Missouri Pacific Built '60/'66 Out of stock | |||
5020 Atlantic Coast Line Built 1963 Out of stock | |||
5021 Lehigh Valley Built 1957 Out of stock | |||
5022 Baltimore & Ohio Built 1965 Out of stock | |||
5023 Delaware & Hudson Built 1956 Out of stock | |||
5024 Milwaukee Road Built '57/'64 Out of stock | |||
5025 Western Pacific Built 1955 Out of stock | |||
5026 Chicago & North Western Built 1955 Out of stock | |||
5027 Detroit Toledo & Ironton Built 1962 Out of stock | |||
5028 Green Bay & Western Built '53/'71 Out of stock | |||
5029 Gulf Mobile & Ohio Built 1956 Out of stock | |||
5030 Louisville & Nashville Built 1957 Out of stock | |||
5031 Pittsburgh & Lake Erie Built 1963 | |||
5032 Richmond Fredericksburg & Potomac Built 1960 Out of stock | |||
5033 Bangor & Aroostook Built '62/'68 Out of stock | |||
5034 Great Northern Built '28/'54 Out of stock | |||
5035 Santa Fe Built '51/'66 | |||
5036 New York Susquehanna & Western Built NA/'73 | |||
5037 Northern Pacific Built '50/'69 Out of stock | |||
*5038 Penn Central | |||
*5039 Chicago & North Western | |||
*5040 Pittsburgh & Lake Erie | |||
*5041 Rock Island | |||
*5042 Pennsylvania (X52 with Aluminum Door) | |||
5098 Data Only - Mineral Red Built 1956 Out of stock | |||
5099 Data Only Oxide Built 1957 Out of stock |