|
|||||||||||||||||||
HO Scale Kits |
5400 Series 50' Double Plug Door Riveted-Side Steel Boxcar Retail $20.98 | =In Stock |
=Coming Soon | * = Future Release |
ORIGINAL RELEASE |
RESTOCKS |
||
5400 Undecorated Temporarily Out of Stock | |||
5401 Norfolk & Western Built 1967 Out of Stock | |||
5402 Chicago and North Western Built 1964/1979 Out of Stock | |||
5403 Grand Trunk Western Built 1974 Out of Stock | |||
5404 Burlington Northern Built 1977 Out of Stock | |||
5405 Lehigh Valley Built 1965 Out of Stock | |||
5406 Union Pacific Built 1970/1973 Out of Stock | |||
5407 Southern Pacific Built 1964 Out of Stock | |||
5408 Western Pacific Built 1963 Out of Stock | |||
5409 Illinois Central Built 1972 Out of Stock | |||
5410 Louisville & Nashville Built 1971/1972 Out of Stock | |||
5411 Richmond Fredericksburg & Potomac Built 1972 Out of Stock | |||
5412 Green Bay & Western Built 1967 Out of Stock | |||
5413 Missouri Pacific Built 1975 | |||
5414 Toledo Peoria & Western Built 1981 Out of Stock | |||
5415 Wisconsin Central Built NA/'83 Out of Stock | |||
5416 Boston & Maine Built 1970 | |||
5417 Wisconsin & Southern Built 1980 Out of Stock | |||
*5418 Santa Fe (Red) | |||
*5419 Western Pacific (Square Herald) | |||
*5420 Detroit Toledo & Ironton (Yellow) | |||
*5421 Burlington Northern/FW&D | |||
5498 Data Only - Mineral Red Built 1964 Out of Stock | |||
5499 Data Only - Oxide Built 1964 Out of Stock |