|
|||||||||||||||||||
| HO Scale Kits |
|||||||||||||||||||
| 4700 Series 40' Wood Stock Cars Retail $21.98 | =In Stock |
=Coming Soon | * = Future Release |
| ORIGINAL RELEASE |
RESTOCKS |
|||
| 4700 Undecorated (Color may vary) | ||||
| 4701 Santa Fe Built '19/'51 Out of Stock | 47011 Santa Fe Built '19/'51 Out of Stock |
47012 Santa Fe Built '19/'51 Out of Stock | #47013 Santa Fe Out of Stock | |
| 4702 Great Northern Built '19/'61 Out of Stock | ||||
| 4703 Norfolk & Western Built '23/'35 Out of Stock | ||||
| 4704 Milwaukee Road Built '19/'66 Out of Stock | 47041 Milwaukee Road Built '19/'56 Out of Stock | |||
| 4705 Missouri-Kansas-Texas Rebuilt 1937 Out of Stock | ||||
| 4706 Wabash Built '25/'33 Out of Stock | ||||
| 4707 Missouri Pacific Built 1926 Out of Stock | ||||
| 4708 Grand Trunk Western Built '23/'50 Out of Stock | ||||
| 4709 Frisco Built '23/'37 Out of Stock | ||||
| 4710 Chesapeake & Ohio Built 1936 Out of Stock | ||||
| 4711 Canadian Pacific Built '43/'59 Out of Stock | 47111 Canadian Pacific
Out of Stock |
47112 Canadian Pacific Built '26/'51 Out of Stock | ||
| 4712 Illinois Central Built '26/'53 Out of Stock | ||||
| 4713 New York Central Built '26/'48 Out of Stock | 47131 New York Central Built '21/'48 Out of Stock | |||
| 4714 Denver & Rio Grande Western Built '44/'55 Out of Stock | ||||
| 4715 Rock Island Built 1930 Out of Stock | ||||
| 4716 Seaboard Built '26/'54 Out of Stock | ||||
| 4717 Boston & Maine Built '30/'45 Out of Stock | ||||
| 4718 Kansas City Southern Built '24/'35 Out of Stock | ||||
| 4719 Southern Ry. Built '39 Out of Stock | ||||
| 4720 Baltimore & Ohio Built 1932 Out of Stock | 47201 Baltimore & Ohio Built 1932 Out of Stock | |||
| 4721 Union Pacific Built '17/'47 Out of Stock |
47211 Union Pacific Built '17/'47 Out of Stock | 47212 Union Pacific Built '17/'47 Out of Stock | ||
| 4722 Pennsylvania Built '19/'34 Out of Stock | 47221 Pennsylvania Built '19/'34 Out of Stock | |||
| 4723 CB&Q Burlington Built 1944 Out of Stock | ||||
| 4724 Chicago Great Western Built '23/'32 Out of Stock | ||||
| 4725 Atlantic Coast Line Built 1941 Out of Stock | ||||
| 4726 Bangor & Aroostook Built '24/'36 Out of Stock | ||||
| 4727 Clinchfield Built '19/'40 Out of Stock | ||||
| 4728 CStPM&O Built 1926 Out of Stock | ||||
| 4729 Erie Built '24/'40 Out of Stock | ||||
| 4730 Northern Pacific Built '13/'42 Out of Stock | 47301 Northern Pacific Built '13/'42 Out of Stock | |||
| 4731 Nickel Plate Built '22/'48 Out of Stock | ||||
| 4732 Chicago & North Western Built '21/'35 Out of Stock | ||||
| 4733 Virginian Built '19/'42 Out of Stock | ||||
| 4734 Great Northern Built '37/'50 Out of Stock | 47341 Great Northern Built '23/'54 Out of Stock | |||
| 4735 Maine Central Built '16/'42 Out of Stock | ||||
| 4736 Western Pacific Built '16/'36 Out of Stock | ||||
| 4737 NC&StL Built 1923 Out of Stock | ||||
| 4738 Pere Marquette Built: '27/'34 Out of Stock | ||||
| 4739 Southern Pacific Built: '20/'56 Out of Stock | ||||
| 4740 Soo Line Built: '21/'52 Out of Stock | ||||
| 4741 Rutland Built: '03/'21 Out of stock | ||||
| 4742 Swift Livestock Express Built: '28/'38 Out of Stock | ||||
| 4743 Texas & Pacific Built: '39/'53 Out of Stock | ||||
| 4744 Chicago Burlington & Quincy Built '44/'62 | ||||
| 4745 Pacific Electric Built 1914 | ||||
| *4746 Northwestern Pacific | ||||
| *4747 T&NO Texas & New Orleans | ||||
| *4748 Toronto Hamilton & Buffalo | ||||
| *4749 Canadian National | ||||
| *4750 Tennessee Central | ||||
| 4798 Data Only - Mineral Red Built '19/'42 | ||||
| 4799 Data Only - Oxide Built 1919 | ||||
3-Car Sets |
|||
4761
Santa Fe 3-Car Set Built '19/'50 |
47611 Santa
Fe 3-Car Set Built '19/'51 |
4764 Great
Northern 3-Car Set Built '19/'50 |
4774 D&RGW
3-Car Set Built '44/'55 |